On this page you will find results and fixtures between Clapton CFC and the above named team.
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Lymore Gardens | - | |||
| CCFC Men's First Team | 3 - 0 | |||
| Lymore Gardens | 1 - 3 | |||
| CCFC Men's Development | 3 - 1 |
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newbury Forest | 22 | 13 | 5 | 4 | 62 | 31 | 31 | 44 |
| 2 | Hutton | 21 | 13 | 5 | 3 | 54 | 32 | 22 | 44 |
| 3 | Brimsdown | 22 | 10 | 8 | 4 | 55 | 37 | 18 | 38 |
| 4 | Lymore Gardens | 19 | 12 | 2 | 5 | 42 | 26 | 16 | 38 |
| 5 | Clapton CFC | 19 | 11 | 3 | 5 | 46 | 27 | 19 | 36 |
| 6 | Rayleigh Town | 21 | 10 | 5 | 6 | 54 | 31 | 23 | 35 |
| 7 | Coggeshall Town | 17 | 9 | 6 | 2 | 34 | 18 | 16 | 33 |
| 8 | Stansted | 19 | 8 | 7 | 4 | 42 | 25 | 17 | 31 |
| 9 | Burnham Ramblers | 19 | 8 | 4 | 7 | 36 | 35 | 1 | 28 |
| 10 | Basildon Town | 19 | 8 | 3 | 8 | 39 | 37 | 2 | 27 |
| 11 | NW London | 21 | 7 | 4 | 10 | 42 | 55 | -13 | 25 |
| 12 | May & Baker | 22 | 6 | 6 | 10 | 39 | 49 | -10 | 24 |
| 13 | FC Baresi | 22 | 6 | 6 | 10 | 36 | 46 | -10 | 24 |
| 14 | Southend Manor | 20 | 7 | 2 | 11 | 34 | 54 | -20 | 23 |
| 15 | Hoddesdon Town | 18 | 6 | 3 | 9 | 27 | 36 | -9 | 21 |
| 16 | Dunmow Town | 19 | 5 | 5 | 9 | 26 | 36 | -10 | 20 |
| 17 | AS London | 20 | 6 | 2 | 12 | 24 | 42 | -18 | 20 |
| 18 | FC Romania | 19 | 5 | 4 | 10 | 37 | 46 | -9 | 19 |
| 19 | Cannons Wood | 20 | 5 | 4 | 11 | 34 | 55 | -21 | 19 |
| 20 | Barkingside | 20 | 3 | 5 | 12 | 19 | 43 | -24 | 14 |
| 21 | Enfield Borough | 15 | 4 | 1 | 10 | 22 | 43 | -21 | 13 |




















