On this page you will find results and fixtures between Clapton CFC and the above named team.
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Lymore Gardens | - | |||
| CCFC Men's First Team | 3 - 0 | |||
| Lymore Gardens | 1 - 3 | |||
| CCFC Men's Development | 3 - 1 |
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutton | 29 | 19 | 7 | 3 | 77 | 37 | 40 | 64 |
| 2 | Clapton CFC | 28 | 19 | 3 | 6 | 70 | 35 | 35 | 60 |
| 3 | Newbury Forest | 29 | 16 | 8 | 5 | 77 | 39 | 38 | 56 |
| 4 | Coggeshall Town | 24 | 15 | 6 | 3 | 56 | 27 | 29 | 51 |
| 5 | Stansted | 29 | 13 | 10 | 6 | 61 | 36 | 25 | 49 |
| 6 | Rayleigh Town | 27 | 14 | 6 | 7 | 74 | 36 | 38 | 48 |
| 7 | Lymore Gardens | 25 | 15 | 3 | 7 | 54 | 37 | 17 | 48 |
| 8 | Burnham Ramblers | 28 | 13 | 4 | 11 | 62 | 55 | 7 | 43 |
| 9 | Brimsdown | 27 | 11 | 9 | 7 | 61 | 49 | 12 | 42 |
| 10 | Cannons Wood | 30 | 10 | 5 | 15 | 61 | 76 | -15 | 35 |
| 11 | NW London | 31 | 10 | 5 | 16 | 61 | 82 | -21 | 35 |
| 12 | Hoddesdon Town | 25 | 9 | 5 | 11 | 39 | 49 | -10 | 32 |
| 13 | FC Romania | 28 | 9 | 5 | 14 | 52 | 63 | -11 | 32 |
| 14 | Basildon Town | 24 | 9 | 4 | 11 | 43 | 45 | -2 | 31 |
| 15 | FC Baresi | 30 | 8 | 6 | 16 | 50 | 70 | -20 | 30 |
| 16 | Southend Manor | 27 | 9 | 3 | 15 | 41 | 70 | -29 | 30 |
| 17 | AS London | 28 | 8 | 5 | 15 | 32 | 54 | -22 | 29 |
| 18 | May & Baker | 30 | 7 | 6 | 17 | 53 | 82 | -29 | 27 |
| 19 | Dunmow Town | 25 | 5 | 7 | 13 | 33 | 56 | -23 | 22 |
| 20 | Barkingside | 26 | 5 | 6 | 15 | 23 | 54 | -31 | 21 |
| 21 | Enfield Borough | 20 | 4 | 1 | 15 | 29 | 57 | -28 | 13 |




















