On this page you will find results and fixtures between Clapton CFC and the above named team.
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CCFC Men's First Team | 2 - 2 | |||
| Hutton | 0 - 3 | |||
| Hutton | 3 - 2 | |||
| CCFC Men's First Team | 1 - 1 | |||
| Hutton | 2 - 1 | |||
| CCFC Men's First Team | 4 - 5 |
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newbury Forest | 23 | 14 | 5 | 4 | 66 | 32 | 34 | 47 |
| 2 | Hutton | 21 | 13 | 5 | 3 | 54 | 32 | 22 | 44 |
| 3 | Clapton CFC | 20 | 12 | 3 | 5 | 48 | 28 | 20 | 39 |
| 4 | Lymore Gardens | 19 | 12 | 2 | 5 | 42 | 26 | 16 | 38 |
| 5 | Brimsdown | 24 | 10 | 8 | 6 | 56 | 42 | 14 | 38 |
| 6 | Rayleigh Town | 22 | 10 | 6 | 6 | 55 | 32 | 23 | 36 |
| 7 | Coggeshall Town | 18 | 9 | 6 | 3 | 35 | 20 | 15 | 33 |
| 8 | Stansted | 20 | 8 | 8 | 4 | 43 | 26 | 17 | 32 |
| 9 | Burnham Ramblers | 20 | 9 | 4 | 7 | 42 | 38 | 4 | 31 |
| 10 | Basildon Town | 20 | 8 | 4 | 8 | 40 | 38 | 2 | 28 |
| 11 | Southend Manor | 21 | 8 | 2 | 11 | 37 | 54 | -17 | 26 |
| 12 | NW London | 22 | 7 | 4 | 11 | 43 | 59 | -16 | 25 |
| 13 | Hoddesdon Town | 19 | 7 | 3 | 9 | 29 | 37 | -8 | 24 |
| 14 | May & Baker | 23 | 6 | 6 | 11 | 41 | 54 | -13 | 24 |
| 15 | FC Baresi | 23 | 6 | 6 | 11 | 39 | 52 | -13 | 24 |
| 16 | FC Romania | 20 | 6 | 4 | 10 | 40 | 47 | -7 | 22 |
| 17 | Cannons Wood | 21 | 6 | 4 | 11 | 39 | 57 | -18 | 22 |
| 18 | AS London | 21 | 6 | 3 | 12 | 25 | 43 | -18 | 21 |
| 19 | Dunmow Town | 19 | 5 | 5 | 9 | 26 | 36 | -10 | 20 |
| 20 | Barkingside | 21 | 3 | 5 | 13 | 20 | 46 | -26 | 14 |
| 21 | Enfield Borough | 15 | 4 | 1 | 10 | 22 | 43 | -21 | 13 |




















