On this page you will find results and fixtures between Clapton CFC and the above named team.
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Burnham Ramblers | 1 - 1 | |||
| CCFC Men's First Team | 2 - 3 | |||
| Burnham Ramblers | 1 - 2 | |||
| CCFC Men's First Team | 2 - 2 |
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutton | 36 | 25 | 8 | 3 | 97 | 41 | 56 | 83 |
| 2 | Clapton CFC | 37 | 25 | 6 | 6 | 90 | 43 | 47 | 81 |
| 3 | Coggeshall Town | 35 | 22 | 8 | 5 | 81 | 39 | 42 | 74 |
| 4 | Rayleigh Town | 36 | 20 | 7 | 9 | 97 | 44 | 53 | 67 |
| 5 | Lymore Gardens | 36 | 20 | 4 | 12 | 73 | 60 | 13 | 64 |
| 6 | Newbury Forest | 36 | 18 | 9 | 9 | 93 | 55 | 38 | 63 |
| 7 | Brimsdown | 36 | 16 | 12 | 8 | 79 | 58 | 21 | 60 |
| 8 | Stansted | 36 | 15 | 13 | 8 | 70 | 44 | 26 | 58 |
| 9 | Hoddesdon Town | 37 | 17 | 6 | 14 | 53 | 60 | -7 | 57 |
| 10 | Basildon Town | 35 | 15 | 8 | 12 | 74 | 62 | 12 | 53 |
| 11 | Burnham Ramblers | 37 | 15 | 8 | 14 | 77 | 70 | 7 | 53 |
| 12 | Cannons Wood | 38 | 13 | 5 | 20 | 78 | 89 | -11 | 44 |
| 13 | AS London | 36 | 11 | 7 | 18 | 47 | 73 | -26 | 40 |
| 14 | Enfield Borough | 33 | 11 | 4 | 18 | 59 | 80 | -21 | 37 |
| 15 | Southend Manor | 37 | 11 | 4 | 22 | 55 | 101 | -46 | 37 |
| 16 | Dunmow Town | 36 | 9 | 8 | 19 | 65 | 91 | -26 | 35 |
| 17 | May & Baker | 37 | 9 | 8 | 20 | 61 | 93 | -32 | 35 |
| 18 | NW London | 36 | 10 | 5 | 21 | 67 | 104 | -37 | 35 |
| 19 | FC Baresi | 36 | 9 | 7 | 20 | 58 | 85 | -27 | 34 |
| 20 | FC Romania | 36 | 9 | 5 | 22 | 63 | 90 | -27 | 32 |
| 21 | Barkingside | 36 | 5 | 6 | 25 | 27 | 82 | -55 | 21 |




















