On this page you will find results and fixtures between Clapton CFC and the above named team.
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CCFC Men's First Team | - | |||
| Barkingside | - | |||
| CCFC Men's First Team | 4 - 0 | |||
| Barkingside | 1 - 2 | |||
| Barkingside | - | |||
| Barkingside | 0 - 0 |
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newbury Forest | 25 | 15 | 5 | 5 | 71 | 36 | 35 | 50 |
| 2 | Hutton | 23 | 15 | 5 | 3 | 62 | 33 | 29 | 50 |
| 3 | Lymore Gardens | 21 | 14 | 2 | 5 | 46 | 28 | 18 | 44 |
| 4 | Stansted | 24 | 11 | 9 | 4 | 51 | 29 | 22 | 42 |
| 5 | Coggeshall Town | 21 | 12 | 6 | 3 | 44 | 22 | 22 | 42 |
| 6 | Clapton CFC | 22 | 13 | 3 | 6 | 53 | 34 | 19 | 42 |
| 7 | Rayleigh Town | 24 | 11 | 6 | 7 | 61 | 34 | 27 | 39 |
| 8 | Brimsdown | 25 | 10 | 8 | 7 | 58 | 47 | 11 | 38 |
| 9 | Burnham Ramblers | 22 | 11 | 4 | 7 | 48 | 40 | 8 | 37 |
| 10 | Hoddesdon Town | 22 | 8 | 5 | 9 | 33 | 39 | -6 | 29 |
| 11 | Southend Manor | 24 | 9 | 2 | 13 | 41 | 65 | -24 | 29 |
| 12 | Basildon Town | 22 | 8 | 4 | 10 | 41 | 43 | -2 | 28 |
| 13 | FC Baresi | 26 | 7 | 6 | 13 | 46 | 63 | -17 | 27 |
| 14 | Cannons Wood | 24 | 7 | 5 | 12 | 45 | 61 | -16 | 26 |
| 15 | FC Romania | 23 | 7 | 4 | 12 | 46 | 54 | -8 | 25 |
| 16 | NW London | 25 | 7 | 4 | 14 | 49 | 71 | -22 | 25 |
| 17 | May & Baker | 25 | 6 | 6 | 13 | 46 | 63 | -17 | 24 |
| 18 | Dunmow Town | 20 | 5 | 6 | 9 | 26 | 36 | -10 | 21 |
| 19 | AS London | 21 | 6 | 3 | 12 | 25 | 43 | -18 | 21 |
| 20 | Barkingside | 23 | 3 | 6 | 14 | 20 | 49 | -29 | 15 |
| 21 | Enfield Borough | 16 | 4 | 1 | 11 | 23 | 45 | -22 | 13 |




















