- 2024/2025 table | 2023/2024 table | 2022/2023 table | 2021/2022 table | 2020/2021 table | 2019/2020 table | 2018/2019 table
- Last updated: October 26, 2025
2025/2026 London & South East Regional Women’s League Division One North table
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Hammersmith | 9 | 8 | 1 | 0 | 30 | 7 | 23 | 25 | 
| 2 |  Actonians Res | 9 | 5 | 2 | 2 | 24 | 16 | 8 | 17 | 
| 3 |  Clapton CFC | 8 | 5 | 0 | 3 | 20 | 10 | 10 | 15 | 
| 4 |  Bromley | 6 | 5 | 0 | 1 | 16 | 9 | 7 | 15 | 
| 5 |  Dulwich Hamlet Res | 8 | 5 | 0 | 3 | 16 | 15 | 1 | 15 | 
| 6 |  Herne Bay | 11 | 4 | 2 | 5 | 17 | 14 | 3 | 14 | 
| 7 |  Camden Town | 5 | 2 | 2 | 1 | 9 | 4 | 5 | 8 | 
| 8 |  AFC Greenwich Borough | 8 | 2 | 2 | 4 | 19 | 19 | 0 | 8 | 
| 9 |  Richmond & Kew | 8 | 2 | 0 | 6 | 26 | 20 | 6 | 6 | 
| 10 |  Hackney | 7 | 2 | 0 | 5 | 10 | 14 | -4 | 6 | 
| 11 |  Ashford United | 8 | 1 | 1 | 6 | 6 | 24 | -18 | 4 | 
| 12 |  Soccer Elite Football Academy | 7 | 1 | 0 | 6 | 1 | 42 | -41 | 2 | 
