2025/2026 London Women’s Saturday Football League Division 1 South table
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  CCFC FTFA | 3 | 1 | 0 | 2 | 16 | 6 | 10 | 3 | 
| 2 |  Camden Road | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
| 3 |  Peckham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |  Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |  City of Westminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |  Croydon Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |  Ex-Girlfriend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |  FCP London Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 |  Goal Diggers South | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | 
| 10 |  Lambeth All Stars | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 | 
