- SCEFL 2024/25 table | ECL 2023/24 table | MCFL 2022/23 table | MCFL 2021/22 table | MS6 2021 table | MCFL 2020/21 table | MCFL 2019/20 table | MCFL 2018/19 table
- Last updated: March 7, 2026
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutton | 34 | 23 | 8 | 3 | 94 | 41 | 53 | 77 |
| 2 | Clapton CFC | 34 | 22 | 6 | 6 | 84 | 42 | 42 | 72 |
| 3 | Newbury Forest | 33 | 18 | 9 | 6 | 91 | 49 | 42 | 63 |
| 4 | Coggeshall Town | 29 | 17 | 8 | 4 | 68 | 35 | 33 | 59 |
| 5 | Rayleigh Town | 31 | 17 | 6 | 8 | 84 | 42 | 42 | 57 |
| 6 | Lymore Gardens | 29 | 17 | 3 | 9 | 64 | 46 | 18 | 54 |
| 7 | Brimsdown | 33 | 14 | 11 | 8 | 74 | 56 | 18 | 53 |
| 8 | Stansted | 30 | 13 | 11 | 6 | 62 | 37 | 25 | 50 |
| 9 | Burnham Ramblers | 33 | 13 | 8 | 12 | 70 | 65 | 5 | 47 |
| 10 | Hoddesdon Town | 29 | 12 | 6 | 11 | 46 | 51 | -5 | 42 |
| 11 | Cannons Wood | 34 | 11 | 5 | 18 | 67 | 82 | -15 | 38 |
| 12 | Basildon Town | 28 | 10 | 7 | 11 | 50 | 50 | 0 | 37 |
| 13 | AS London | 31 | 10 | 5 | 16 | 59 | 59 | -20 | 35 |
| 14 | NW London | 33 | 10 | 5 | 18 | 62 | 93 | -31 | 35 |
| 15 | Southend Manor | 31 | 10 | 4 | 17 | 46 | 80 | -34 | 34 |
| 16 | FC Romania | 32 | 9 | 5 | 18 | 60 | 78 | -18 | 32 |
| 17 | FC Baresi | 32 | 8 | 7 | 17 | 51 | 73 | -22 | 31 |
| 18 | Dunmow Town | 32 | 8 | 7 | 17 | 55 | 79 | -24 | 31 |
| 19 | May & Baker | 33 | 7 | 7 | 19 | 55 | 90 | -35 | 28 |
| 20 | Enfield Borough | 27 | 8 | 2 | 17 | 45 | 71 | -26 | 26 |
| 21 | Barkingside | 32 | 5 | 6 | 21 | 24 | 72 | -48 | 21 |





















