| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Rayleigh Town | - | |||
| CCFC Men's First Team | 4 - 2 |
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newbury Forest | 15 | 9 | 4 | 2 | 38 | 22 | 16 | 31 |
| 2 | Lymore Gardens | 14 | 10 | 1 | 3 | 35 | 20 | 15 | 31 |
| 3 | Hutton | 14 | 9 | 3 | 2 | 34 | 22 | 12 | 30 |
| 4 | Clapton CFC | 13 | 9 | 1 | 3 | 36 | 17 | 19 | 28 |
| 5 | Stansted | 14 | 7 | 4 | 3 | 25 | 17 | 8 | 25 |
| 6 | Brimsdown | 14 | 7 | 3 | 4 | 36 | 22 | 14 | 24 |
| 7 | Coggeshall Town | 12 | 5 | 5 | 2 | 22 | 14 | 8 | 20 |
| 8 | Burnham Ramblers | 13 | 6 | 2 | 5 | 24 | 24 | 0 | 20 |
| 9 | Rayleigh Town | 13 | 5 | 4 | 4 | 28 | 22 | 6 | 19 |
| 10 | NW London | 14 | 5 | 3 | 6 | 31 | 33 | -2 | 18 |
| 11 | AS London | 11 | 5 | 1 | 5 | 20 | 21 | -1 | 16 |
| 12 | FC Baresi | 14 | 4 | 4 | 6 | 25 | 28 | -3 | 16 |
| 13 | May & Baker | 14 | 4 | 4 | 6 | 22 | 30 | -8 | 16 |
| 14 | Dunmow Town | 12 | 4 | 3 | 5 | 22 | 25 | -3 | 15 |
| 15 | Basildon Town | 12 | 4 | 2 | 6 | 21 | 25 | -4 | 14 |
| 16 | Southend Manor | 14 | 4 | 1 | 9 | 22 | 38 | -16 | 13 |
| 17 | FC Romania | 12 | 3 | 2 | 7 | 23 | 27 | -4 | 11 |
| 18 | Barkingside | 13 | 2 | 4 | 7 | 16 | 29 | -13 | 10 |
| 19 | Enfield Borough | 7 | 3 | 0 | 4 | 13 | 17 | -4 | 9 |
| 20 | Cannons Wood | 13 | 2 | 2 | 9 | 16 | 36 | -20 | 8 |
| 21 | Hoddesdon Town | 10 | 0 | 1 | 9 | 9 | 29 | -20 | 1 |




















