On this page you will find results and fixtures between Clapton CFC and the above named team.
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CCFC Men's First Team | 3 - 2 | |||
| Enfield Borough | 1 - 4 | |||
| Enfield Borough | - | |||
| CCFC Men's First Team | 4 - 1 | |||
| Enfield Borough | 3 - 2 | |||
| Enfield Borough | 2 - 2 | |||
| CCFC Men's First Team | 3 - 1 | |||
| Enfield Borough | 6 - 0 |
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutton | 34 | 23 | 8 | 3 | 94 | 41 | 53 | 77 |
| 2 | Clapton CFC | 35 | 23 | 6 | 6 | 86 | 42 | 44 | 75 |
| 3 | Newbury Forest | 33 | 18 | 9 | 6 | 91 | 49 | 42 | 63 |
| 4 | Coggeshall Town | 30 | 18 | 8 | 4 | 72 | 36 | 36 | 62 |
| 5 | Rayleigh Town | 32 | 18 | 6 | 8 | 85 | 42 | 43 | 60 |
| 6 | Lymore Gardens | 31 | 18 | 3 | 10 | 67 | 51 | 16 | 57 |
| 7 | Brimsdown | 34 | 15 | 11 | 8 | 77 | 57 | 20 | 56 |
| 8 | Stansted | 31 | 13 | 11 | 7 | 63 | 40 | 23 | 50 |
| 9 | Burnham Ramblers | 34 | 14 | 8 | 12 | 73 | 65 | 8 | 50 |
| 10 | Hoddesdon Town | 31 | 13 | 6 | 12 | 48 | 53 | -5 | 45 |
| 11 | Basildon Town | 30 | 12 | 7 | 11 | 63 | 53 | 10 | 43 |
| 12 | Cannons Wood | 35 | 11 | 5 | 19 | 67 | 84 | -17 | 38 |
| 13 | AS London | 32 | 10 | 5 | 17 | 40 | 61 | -21 | 35 |
| 14 | NW London | 35 | 10 | 5 | 20 | 66 | 102 | -36 | 35 |
| 15 | Southend Manor | 33 | 10 | 4 | 19 | 48 | 90 | -42 | 34 |
| 16 | FC Romania | 32 | 9 | 5 | 18 | 60 | 78 | -18 | 32 |
| 17 | Enfield Borough | 29 | 10 | 2 | 17 | 52 | 74 | -22 | 32 |
| 18 | FC Baresi | 33 | 8 | 7 | 18 | 52 | 77 | -25 | 31 |
| 19 | Dunmow Town | 33 | 8 | 7 | 18 | 57 | 83 | -26 | 31 |
| 20 | May & Baker | 34 | 8 | 7 | 19 | 57 | 90 | -33 | 31 |
| 21 | Barkingside | 33 | 5 | 6 | 22 | 24 | 74 | -50 | 21 |




















