Clapton CFC Women’s First Team lifted the FSA Women’s Trophy for a second season in a row on Saturday.

Date | Match | Kick off/result | Season | Ground | Scorers | Attendance |
---|---|---|---|---|---|---|
![]() ![]() | 4 - 0 | 2018/2019 - Men’s First Team | N/A | - | 250 | |
![]() ![]() | 9 - 0 | 2021/2022 - Women’s First Team | N/A | - | 697 | |
![]() ![]() | 3 - 1 | 2023/2024 - Women’s First Team | N/A | Larissa Vieira 2, Juliet Jacques | 1153 | |
![]() ![]() | 1 - 3 | 2023/2024 - Men’s First Team | N/A | Noah Adejokun | 1153 | |
![]() ![]() | 1 - 3 | 2024/2025 - Women’s First Team | N/A | Emily Link 2, Kaylee Shurety | 75 | |
![]() ![]() | 4 - 3 | 2025/2026 - Men’s First Team | N/A | Will Wright, Flavien Stierlen, Fred Taylor, Cameron Gordon | 185 |
Clapton CFC Women’s First Team lifted the FSA Women’s Trophy for a second season in a row on Saturday.
Clapton CFC Women’s First Team have been honoured with an invitation to defend the FSA Women’s Trophy against higher division Enfield Town.
The Clapton CFC Women’s First Team are preparing for the new 2024/25 season with no less than seven pre-season friendlies booked in.