On this page you will find results and fixtures between Clapton CFC and the above named team.
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CCFC Men's First Team | - | |||
| Enfield Borough | - | |||
| CCFC Men's First Team | 4 - 1 | |||
| Enfield Borough | 3 - 2 | |||
| Enfield Borough | 2 - 2 | |||
| CCFC Men's First Team | 3 - 1 | |||
| Enfield Borough | 6 - 0 |
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lymore Gardens | 15 | 11 | 1 | 3 | 37 | 20 | 17 | 34 |
| 2 | Newbury Forest | 16 | 9 | 5 | 2 | 42 | 26 | 16 | 32 |
| 3 | Hutton | 14 | 9 | 3 | 2 | 34 | 22 | 12 | 30 |
| 4 | Clapton CFC | 14 | 9 | 1 | 4 | 37 | 19 | 18 | 28 |
| 5 | Brimsdown | 15 | 7 | 4 | 4 | 40 | 26 | 14 | 25 |
| 6 | Stansted | 14 | 7 | 4 | 3 | 25 | 17 | 8 | 25 |
| 7 | Coggeshall Town | 13 | 6 | 5 | 2 | 24 | 15 | 9 | 23 |
| 8 | Burnham Ramblers | 14 | 7 | 2 | 5 | 27 | 25 | 2 | 23 |
| 9 | Rayleigh Town | 14 | 6 | 4 | 4 | 32 | 22 | 10 | 22 |
| 10 | AS London | 12 | 6 | 1 | 5 | 22 | 22 | 0 | 19 |
| 11 | FC Baresi | 15 | 5 | 4 | 6 | 27 | 29 | -2 | 19 |
| 12 | NW London | 15 | 5 | 3 | 7 | 32 | 35 | -3 | 18 |
| 13 | Basildon Town | 13 | 5 | 2 | 6 | 26 | 27 | -1 | 17 |
| 14 | May & Baker | 15 | 4 | 4 | 7 | 23 | 32 | -9 | 16 |
| 15 | Dunmow Town | 13 | 4 | 3 | 6 | 22 | 27 | -5 | 15 |
| 16 | Southend Manor | 14 | 4 | 1 | 9 | 22 | 38 | -16 | 13 |
| 17 | FC Romania | 12 | 3 | 2 | 7 | 23 | 27 | -4 | 11 |
| 18 | Barkingside | 14 | 2 | 4 | 8 | 16 | 33 | -17 | 10 |
| 19 | Enfield Borough | 8 | 3 | 0 | 5 | 15 | 22 | -7 | 9 |
| 20 | Cannons Wood | 14 | 2 | 2 | 10 | 17 | 39 | -22 | 8 |
| 21 | Hoddesdon Town | 10 | 0 | 1 | 9 | 9 | 29 | -20 | 1 |




















