- SCEFL 2024/25 table | ECL 2023/24 table | MCFL 2022/23 table | MCFL 2021/22 table | MS6 2021 table | MCFL 2020/21 table | MCFL 2019/20 table | MCFL 2018/19 table
- Last updated: October 29, 2025
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newbury Forest | 17 | 10 | 5 | 2 | 48 | 26 | 22 | 35 |
| 2 | Lymore Gardens | 15 | 11 | 1 | 3 | 37 | 20 | 17 | 34 |
| 3 | Hutton | 15 | 10 | 3 | 2 | 38 | 23 | 15 | 33 |
| 4 | Clapton CFC | 14 | 9 | 1 | 4 | 37 | 19 | 18 | 28 |
| 5 | Brimsdown | 16 | 8 | 4 | 4 | 42 | 27 | 15 | 28 |
| 6 | Stansted | 14 | 7 | 4 | 3 | 25 | 17 | 8 | 25 |
| 7 | Coggeshall Town | 13 | 6 | 5 | 2 | 24 | 15 | 9 | 23 |
| 8 | Burnham Ramblers | 15 | 7 | 2 | 6 | 28 | 28 | 0 | 23 |
| 9 | Rayleigh Town | 15 | 6 | 4 | 5 | 33 | 24 | 9 | 22 |
| 10 | NW London | 16 | 6 | 3 | 7 | 35 | 36 | -1 | 21 |
| 11 | Basildon Town | 14 | 6 | 2 | 6 | 28 | 28 | 0 | 20 |
| 12 | AS London | 12 | 6 | 1 | 5 | 22 | 22 | 0 | 19 |
| 13 | FC Baresi | 16 | 5 | 4 | 7 | 28 | 31 | -3 | 19 |
| 14 | Dunmow Town | 14 | 5 | 3 | 6 | 25 | 28 | -3 | 18 |
| 15 | May & Baker | 16 | 4 | 4 | 8 | 24 | 37 | -13 | 16 |
| 16 | Southend Manor | 14 | 4 | 1 | 9 | 22 | 38 | -16 | 13 |
| 17 | FC Romania | 13 | 3 | 3 | 7 | 27 | 31 | -4 | 12 |
| 18 | Barkingside | 15 | 2 | 4 | 9 | 17 | 36 | -19 | 10 |
| 19 | Enfield Borough | 10 | 3 | 0 | 7 | 16 | 32 | -16 | 9 |
| 20 | Cannons Wood | 15 | 2 | 3 | 10 | 21 | 43 | -22 | 9 |
| 21 | Hoddesdon Town | 11 | 1 | 1 | 9 | 14 | 30 | -16 | 4 |





















