2024/2025 Southern Counties East Football League Division One table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faversham Strike Force | 34 | 17 | 13 | 4 | 62 | 35 | 27 | 64 |
| 2 | Soul Tower Hamlets | 34 | 18 | 10 | 6 | 58 | 43 | 15 | 64 |
| 3 | Forest Hill Park | 34 | 17 | 11 | 6 | 56 | 38 | 18 | 62 |
| 4 | Croydon | 34 | 17 | 9 | 8 | 58 | 35 | 23 | 60 |
| 5 | Sheppey Sports | 34 | 17 | 7 | 10 | 76 | 54 | 22 | 58 |
| 6 | Canterbury City | 34 | 15 | 10 | 9 | 59 | 40 | 19 | 55 |
| 7 | Clapton CFC | 34 | 15 | 7 | 12 | 57 | 51 | 6 | 52 |
| 8 | Rochester United | 34 | 17 | 6 | 11 | 64 | 41 | 23 | 51 |
| 9 | Staplehurst Monarchs | 34 | 15 | 5 | 14 | 46 | 42 | 4 | 50 |
| 10 | Bridon Ropes | 34 | 13 | 10 | 11 | 43 | 43 | 0 | 49 |
| 11 | Elmstead | 34 | 13 | 8 | 13 | 45 | 38 | 7 | 47 |
| 11 | Lewisham Borough CFC | 34 | 13 | 8 | 13 | 45 | 38 | 7 | 47 |
| 13 | Sporting Club Thamesmead | 34 | 10 | 15 | 9 | 39 | 36 | 3 | 45 |
| 14 | Tooting Bec | 34 | 11 | 10 | 13 | 51 | 54 | -3 | 43 |
| 15 | Halls Athletic | 34 | 10 | 5 | 19 | 42 | 65 | -23 | 35 |
| 16 | Greenways | 34 | 7 | 5 | 22 | 45 | 76 | -31 | 26 |
| 17 | Welling Town | 34 | 5 | 6 | 23 | 34 | 81 | -47 | 21 |
| 18 | Meridian VP | 34 | 2 | 3 | 29 | 18 | 77 | -59 | 9 |


















