
Date | Home | Results | Away | Time |
---|---|---|---|---|
Clapton CFC ![]() | 2 - 4 | ![]() | ||
Brentford FC ![]() | 7 - 0 | ![]() | ||
Brentford FC ![]() | 2 - 0 | ![]() | ||
Clapton CFC ![]() | 2 - 2 | ![]() | ||
Clapton CFC ![]() | 0 - 2 | ![]() | ||
Brentford FC ![]() | 2 - 1 | ![]() | ||
Brentford FC ![]() | 1 - 0 | ![]() | ||
Brentford FC ![]() | 2 - 0 | ![]() | ||
Clapton CFC ![]() | 3 - 1 | ![]() |
2019/2020 Greater London Women’s League Division One table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 1 | 1 | 63 | 17 | 46 | 43 |
2 | ![]() | 17 | 10 | 3 | 4 | 34 | 28 | 6 | 32 |
3 | ![]() | 15 | 9 | 2 | 4 | 42 | 16 | 26 | 29 |
4 | ![]() | 14 | 8 | 1 | 5 | 35 | 23 | 12 | 25 |
5 | ![]() | 18 | 7 | 2 | 9 | 29 | 35 | -6 | 23 |
6 | ![]() | 15 | 5 | 3 | 7 | 29 | 36 | -7 | 18 |
7 | ![]() | 13 | 3 | 5 | 5 | 25 | 25 | 0 | 14 |
8 | ![]() | 13 | 3 | 2 | 8 | 30 | 35 | -5 | 11 |
9 | ![]() | 15 | 2 | 4 | 9 | 18 | 45 | -27 | 10 |
10 | ![]() | 12 | 1 | 1 | 10 | 5 | 50 | -46 | 4 |
2020/2021 Greater London Women’s League Premier Division table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 32 | 12 | 20 | 33 |
2 | ![]() | 12 | 7 | 0 | 5 | 33 | 23 | 10 | 21 |
3 | ![]() | 12 | 7 | 1 | 4 | 27 | 13 | 14 | 18 * |
4 | ![]() | 12 | 5 | 2 | 5 | 38 | 24 | 14 | 17 |
5 | ![]() | 11 | 5 | 1 | 5 | 19 | 21 | -2 | 16 |
6 | ![]() | 11 | 4 | 2 | 5 | 18 | 20 | -2 | 14 |
7 | ![]() | 11 | 3 | 2 | 6 | 17 | 31 | -14 | 11 |
8 | ![]() | 12 | 4 | 2 | 6 | 20 | 25 | -5 | 11 * |
9 | ![]() | 11 | 1 | 0 | 10 | 4 | 39 | -35 | 3 |
2023/2024 London & South East Regional Women’s League Division One North table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 11 | 2 | 7 | 56 | 32 | 24 | 35 |
2 | ![]() | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
3 | ![]() | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
5 | ![]() | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
6 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
7 | ![]() | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
8 | ![]() | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
9 | ![]() | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
2024/2025 London & South East Regional Women’s League Division One North table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 21 | 0 | 1 | 131 | 17 | 114 | 63 |
2 | ![]() | 22 | 18 | 2 | 2 | 97 | 23 | 74 | 56 |
3 | ![]() | 22 | 14 | 2 | 6 | 93 | 39 | 54 | 44 |
4 | ![]() | 22 | 13 | 5 | 4 | 45 | 25 | 20 | 44 |
5 | ![]() | 22 | 12 | 2 | 8 | 74 | 56 | 18 | 38 |
6 | ![]() | 22 | 12 | 2 | 8 | 59 | 56 | 3 | 38 |
7 | ![]() | 22 | 10 | 3 | 9 | 52 | 39 | 13 | 33 |
8 | ![]() | 22 | 7 | 3 | 12 | 35 | 61 | -26 | 24 |
9 | ![]() | 22 | 5 | 2 | 15 | 36 | 82 | -46 | 17 |
10 | ![]() | 22 | 4 | 5 | 13 | 29 | 48 | -19 | 15 |
11 | ![]() | 22 | 1 | 3 | 18 | 26 | 125 | -99 | 6 |
12 | ![]() | 22 | 0 | 1 | 21 | 20 | 126 | -106 | -3 |
2022/2023 London & South East Regional Women’s League Division One North table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 14 | 3 | 3 | 74 | 18 | 56 | 45 |
2 | ![]() | 20 | 13 | 2 | 5 | 51 | 32 | 19 | 41 |
3 | ![]() | 20 | 10 | 2 | 8 | 37 | 44 | -7 | 32 |
4 | ![]() | 20 | 9 | 4 | 7 | 35 | 28 | 7 | 31 |
5 | ![]() | 20 | 9 | 2 | 9 | 40 | 33 | 7 | 29 |
6 | ![]() | 20 | 8 | 5 | 7 | 33 | 48 | -15 | 29 |
7 | ![]() | 20 | 7 | 6 | 7 | 34 | 33 | 1 | 27 |
8 | ![]() | 20 | 6 | 4 | 10 | 32 | 34 | -2 | 22 |
9 | ![]() | 20 | 6 | 3 | 11 | 29 | 43 | -14 | 21 |
10 | ![]() | 20 | 6 | 3 | 11 | 24 | 45 | -21 | 21 |
11 | ![]() | 20 | 4 | 2 | 14 | 30 | 61 | -31 | 14 |