On this page you will find results and fixtures between Clapton CFC and the above named team.
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Southend Manor | - | |||
| CCFC Men's First Team | 2 - 1 | |||
| CCFC Men's First Team | 1 - 0 | |||
| Southend Manor | 0 - 2 |
2025/2026 Thurlow Nunn Eastern Counties Football League Division One South table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutton | 27 | 18 | 6 | 3 | 73 | 36 | 37 | 60 |
| 2 | Newbury Forest | 26 | 16 | 5 | 5 | 74 | 36 | 38 | 53 |
| 3 | Lymore Gardens | 23 | 15 | 2 | 6 | 52 | 33 | 19 | 47 |
| 4 | Coggeshall Town | 22 | 13 | 6 | 3 | 49 | 23 | 26 | 45 |
| 5 | Stansted | 26 | 12 | 9 | 5 | 55 | 33 | 22 | 45 |
| 6 | Clapton CFC | 24 | 14 | 3 | 7 | 57 | 36 | 21 | 45 |
| 7 | Brimsdown | 27 | 12 | 8 | 7 | 62 | 48 | 14 | 44 |
| 8 | Rayleigh Town | 25 | 12 | 6 | 7 | 65 | 35 | 30 | 42 |
| 9 | Burnham Ramblers | 25 | 12 | 4 | 9 | 58 | 46 | 12 | 40 |
| 10 | FC Romania | 26 | 9 | 5 | 12 | 51 | 57 | -6 | 32 |
| 11 | Cannons Wood | 26 | 9 | 5 | 12 | 52 | 65 | -13 | 32 |
| 12 | Hoddesdon Town | 22 | 8 | 5 | 9 | 33 | 39 | -6 | 29 |
| 13 | Southend Manor | 25 | 9 | 2 | 14 | 41 | 66 | -25 | 29 |
| 14 | Basildon Town | 23 | 8 | 4 | 11 | 42 | 45 | -3 | 28 |
| 15 | FC Baresi | 28 | 7 | 6 | 15 | 48 | 69 | -21 | 27 |
| 16 | May & Baker | 28 | 7 | 6 | 15 | 51 | 76 | -25 | 27 |
| 17 | NW London | 28 | 7 | 5 | 16 | 51 | 77 | -26 | 26 |
| 18 | AS London | 24 | 7 | 4 | 13 | 27 | 45 | -18 | 25 |
| 19 | Dunmow Town | 22 | 5 | 6 | 11 | 27 | 46 | -19 | 21 |
| 20 | Barkingside | 25 | 4 | 6 | 15 | 21 | 54 | -33 | 18 |
| 21 | Enfield Borough | 18 | 4 | 1 | 13 | 27 | 51 | -24 | 13 |




















